(F3-) | SQP2 | -21 | -86 | C | (F) | -(LH) | -18 |
Pénétrer devan, intermiscibility lwil oliv | Seri | Kòd deplasman | Kalite arbr | Pozisyon Outlet | Kalite enstalasyon | Wotasyon | Nimewo konsepsyon |
Non-marke Anti-mete lwil idwolik, Dlo glycol fluidor dlo-lwil emulsion Likid pou manje fosfat | SQP1 | 2,3,4,5,6,7,8,9,10,11,12,14 | Kle senti arbr dwat Kle senti lou arbr dwat | (Wè nan fen kouvèti ponp lan) priz opoze inlet priz 90 ° CCW soti nan inlet priz inline ak inlet priz 90 ° CW soti nan inlet | Pa gen mak Flange Mounting F-Foot Mount | (Wè fòm arbr fen nan ponp) Men gòch pou kontwa nan sens goch Non-marking-Rihgt men pou goch | 15 |
SQP2 | 10,12,14,15,17,19,21,25 | 18 | |||||
SQP3 | 21,25,30,32,35,38,45 | ||||||
SQP4 | 42,45,50,57,60,66,75 |
Usgpm Flow(USgpm) nan 1200r/min ak 0.69MPa
Kondisyon tès ISO VG32, (50 ℃), distans 1m
Seri | Kòd deplasman | Deplasman jeyometrik mL/r | Avèk lwil idwolik anti-usure oswa likid manjè fosfat | Avèk dlo glycol likid | Avèk emulsyon dlo-lwil oliv | Min.vitès r/min | |||
MPa Max.pression | r/min Max.speed | MPa Max.pression | r/min Max.speed | MPa Max.pression | r/min Max.speed | ||||
SQP1 | 2 | 7.5 | 13.8 | 1800 | 13.8 | 1200 | 6.9 | 1200 | 600 |
3 | 10.2 | 17.2 | |||||||
4 | 12.8 | 15.9 | |||||||
5 | 16.7 | ||||||||
6 | 19.2 | ||||||||
7 | 22.9 | ||||||||
8 | 26.2 | ||||||||
9 | 28.8 | ||||||||
10 | 31 | ||||||||
11 | 35 | ||||||||
12 | 37.9 | 15.7 | 13.8 | ||||||
14 | 44.2 | 13.8 | |||||||
SQP2 | 10 | 32.5 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
12 | 38.3 | ||||||||
14 | 43.3 | ||||||||
15 | 46.7 | ||||||||
17 | 52.5 | ||||||||
19 | 59.2 | ||||||||
21 | 65 | ||||||||
25 | 79.2 | ||||||||
SQP3 | 21 | 66.7 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
25 | 79.2 | ||||||||
30 | 95 | ||||||||
32 | 100 | ||||||||
35 | 109 | ||||||||
38 | 118 | ||||||||
45 | 140 | 13.8 | 13.8 | ||||||
SQP4 | 42 | 134 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
45 | 140 | ||||||||
50 | 156 | ||||||||
57 | 178 | ||||||||
60 | 189 | ||||||||
66 | 207 | ||||||||
75 | 237 | 13.8 | 13.8 |
Usgpm Flow (USgpm) nan 1200r / min ak 0.69MPa, Pèmi depase presyon an tèt 10% presyon enstantane.